SCL Universal Type

The grating is an automated or high-precision safety grating that supports 5mm and 10mm optical axis spacing, accurately detects tiny objects, and is suitable for protecting fingers or tiny objects.

FEATURES

Quick response

Shock resistance

Strong anti-interference

High-quality aluminum material

Long service life

Convenient installation

SEND US YOUR MESSAGE
Video
Model description

 

 

 

Product Specifications

 

Protection height 60-2000mm (conventional) Working environment temperature -10~55℃
Beam pitch 5mm/10mm/20mm/40mm Working environment humidity Relative humidity <85% at a temperature of 20℃
Resolving power 10mm/15mm/25mm/45mm Output current ≤200mA
Number of optical axes 4,6,8,10....... Power <5W
Working voltage DC24V±20% Anti light interference 10000Lux (incidence angle l>5 degrees)
lnsulation resistance ≥100MΩ Dielectric strength ACI500V.60S. No breakdown or flashing
Response time <10ms Section size 35*27mm
Protection distance 0.1-2000mm Shell protection level IP65
Output method NPN or PNP (conventional) / Relay NO /Relay NC (can be selected according to demand)

 

 

Optical axis spacing (5mm) Optical axis spacing (10mm)
Number of beams
(n)
Protection height
(mm)
Total height of
light curtain
(mm)
Specification model Number of beams
(n)
Protection height
(mm)
Total height of
light curtain
(mm)
Specification model
16 75 154 SCL-16-10N 8 70 114 SCL-08-15N
24 115 194 SCL-24-10N 12 110 179 SCL-12-15N
32 15 234 SCL-32-10N 16 150 219 SCL-16-15N
40 195 274 SCL-40-10N 20 190 259 SCL-20-15N
48 235 314 SCL-48-10N 24 230 299 SCL-24-15N
56 275 354 SCL-56-10N 28 270 339 SCL-28-15N
64 315 394 SCL-64-10N 32 310 379 SCL-32-15N
72 355 434 SCL-72-10N 36 350 419 SCL-36-15N
80 395 474 SCL-80-10N 40 390 459 SCL-40-15N
88 435 514 SCL-88-10N 44 430 499 SCL-44-15N
96 475 554 SCL-96-10N 48 470 539 SCL-48-15N
104 515 594 SCL-104-10N 52 510 579 SCL-52-15N
112 555 634 SCL-112-10N 56 550 619 SCL-56-15N
120 595 674 SCL-120-10N 60 590 659 SCL-60-15N
128 635 714 SCL-128-10N 64 630 699 SCL-64-15N

 

Optical axis spacing (20mm) Optical axis spacing (40mm)
Number of beams
(n)
Protection height
(mm)
Total height of
light curtain
(mm)
Specification model Number of beams
(n)
Protection height
(mm)
Total height of
light curtain
(mm)
Specification model
4 60 114 SCL-04-20N 4 120 199 SCL-04-40N
6 100 179 SCL-06-20N 6 200 279 SCL-06-40N
8 140 219 SCL-08-20N 8 280 359 SCL-08-40N
10 180 259 SCL-10-20N 10 360 439 SCL-10-40N
12 220 299 SCL-12-20N 12 440 519 SCL-12-40N
14 260 339 SCL-14-20N 14 520 599 SCL-14-40N
16 300 379 SCL-16-20N 16 600 679 SCL-16-40N
18 340 419 SCL-18-20N 18 680 759 SCL-18-40N
20 380 459 SCL-20-20N 20 760 839 SCL-20-40N
22 420 499 SCL-22-20N 22 840 919 SCL-22-40N
24 460 539 SCL-24-20N 24 920 999 SCL-24-40N
26 500 579 SCL-26-20N 26 1000 1079 SCL-26-40N
28 540 619 SCL-28-20N 28 1080 1159 SCL-28-40N
30 580 659 SCL-30-20N 30 1160 1239 SCL-30-40N
32 620 699 SCL-32-20N 32 1240 1319 SCL-32-40N

 

 

Bracket size

 

Img Name Dimensional drawing (unit: mm)
Side Mounting Bracket
(included in a set)
Cantilever Bracket
(additional option)
Integral Cantilever Bracket
(additional option)
Hot Products
Hot News
Send An Inquiry
GET IN TOUCH NOW
×