GM Universal Type Light Curtain Sensor
This light curtain sensor is a relay output with an optical axis spacing of 20mm and 40mm and is suitable for protecting objects such as hands.
This safety light grid is characterized by ultra-thin design, high sensitivity and high accuracy. It can provide reliable safety detection and protection in limited space and is suitable for the safety control needs of various machines and equipment.
Quick response
Shock resistance
Strong anti-interference
High-quality aluminum material
Long service life
Convenient installation
Protection height | 60-2000mm (conventional) | Working environment temperature | -10~55℃ |
Beam pitch | 5mm/10mm/20mm/40mm | Working environment humidity | Relative humidity <85% at a temperature of 20℃ |
Resolving power | 10mm/15mm/25mm/45mm | Output current | ≤200mA |
Number of optical axes | 4,6,8,10....... | Power | <5W |
Working voltage | DC24V±20% | Anti light interference | 10000Lux (incidence angle l>5 degrees) |
lnsulation resistance | ≥100MΩ | Dielectric strength | ACI500V.60S. No breakdown or flashing |
Response time | <10ms | Section size | 18*35mm |
Protection distance | 0.1-2000mm | Shell protection level | IP65 |
Output method | NPN or PNP (conventional) / Relay NO /Relay NC (can be selected according to demand) |
Optical axis spacing (20mm) | Optical axis spacing (40mm) | ||||||
Number of beams (n) |
Protection height (mm) |
Total height of light curtain (mm) |
Specification model | Number of beams (n) |
Protection height (mm) |
Total height of light curtain (mm) |
Specification model |
4 | 60 | 129 | SCC-0420N | 4 | 120 | 209 | SCC-0440N |
6 | 100 | 169 | SCC-0620N | 6 | 200 | 289 | SCC-0640N |
8 | 140 | 209 | SCC-0820N | 8 | 280 | 369 | SCC-0840N |
10 | 180 | 249 | SCC-1020N | 10 | 360 | 449 | SCC-1040N |
12 | 220 | 289 | SCC-1220N | 12 | 440 | 529 | SCC-1240N |
14 | 260 | 329 | SCC-1420N | 14 | 520 | 609 | SCC-1440N |
16 | 300 | 369 | SCC-1620N | 16 | 600 | 689 | SCC-1640N |
18 | 340 | 409 | SCC-1820N | 18 | 680 | 769 | SCC-1840N |
20 | 380 | 449 | SCC-2020N | 20 | 760 | 849 | SCC-2040N |
22 | 420 | 489 | SCC-2220N | 22 | 840 | 929 | SCC-2240N |
24 | 460 | 529 | SCC-2420N | 24 | 920 | 1009 | SCC-2440N |
26 | 500 | 569 | SCC-2620N | 26 | 1000 | 1089 | SCC-2640N |
28 | 540 | 609 | SCC-2820N | 28 | 1080 | 1169 | SCC-2840N |
30 | 580 | 649 | SCC-3020N | 30 | 1160 | 1249 | SCC-3040N |
32 | 620 | 689 | SCC-3220N | 32 | 1240 | 1329 | SCC-3240N |
34 | 660 | 728 | SCC-3420N | 34 | 1320 | 1409 | SCC-3440N |
36 | 70 | 769 | SCC-3620N | 36 | 1400 | 1489 | SCC-3640N |
38 | 740 | 809 | SCC-3820N | 38 | 1480 | 1569 | SCC-3840N |
40 | 780 | 849 | SCC-4020N | 40 | 1560 | 1649 | SCC-4040N |
42 | 820 | 889 | SCC-4220N | 42 | 4640 | 1729 | SCC-4240N |
44 | 860 | 929 | SCC-4420N | 44 | 1720 | 1809 | SCC-4440N |
... | ... | ... | ... | ... | ... | ... | ... |
100 | 1980 | 2049 | SCC-10020N | 50 | 1960 | 2049 | SCF-5040N |
Img | Name | Dimensional drawing (unit: mm) |
Side Mounting Bracket (included in a set) |
||
Cantilever Bracket (additional option) |
||
Integral Cantilever Bracket (additional option) |